Description
Size Chart
US | UK | EU | CM | W WOMEN |
3.5 | 2.5 | 35.5 | 22.5 | 5 |
4 | 3 | 36 | 23 | 5.5 |
4.5 | 3.5 | 36.5 | 23.5 | 6 |
5 | 4 | 37 | 24 | 6.5 |
5.5 | 4.5 | 37.5 | 24.5 | 7 |
6 | 5 | 38 | 25 | 7.5 |
6.5 | 5.5 | 38.5 | 25.5 | 8 |
7 | 6 | 39 | 26 | 8.5 |
7.5 | 6.5 | 39.5 | 26.5 | 9 |
8 | 7 | 40 | 27 | 9.5 |
8.5 | 7.5 | 40.5 | 27.5 | 10 |
9 | 8 | 41 | 28 | 10.5 |
9.5 | 8.5 | 41.5 | 28.5 | 11 |
10 | 9 | 42 | 29 | 11.5 |
10.5 | 9.5 | 42.5 | 29.5 | 12 |
11 | 10 | 43 | 30 | 12.5 |
11.5 | 10.5 | 43.5 | 30.5 | 13 |
12 | 11 | 44 | 31 | 13.5 |
12.5 | 11.5 | 44.5 | 31.5 | 14 |
13 | 12 | 45 | 32 | 14.5 |
13.5 | 12.5 | 45.5 | 32.5 | 15 |
14 | 13 | 46 | 33 | 15.5 |
Real review!! I am completely satisfied they look like the real deal. I have order similar shoes from different vendors and this vendor completely mastered the shoes. I will be ordering again.
Very sturdy and supportive shoe. The design helps keep my knees and ankles supported
Good seller nice shoes advice buy from this seller I was expecting it to take at least a month. shoe quality was very good in my opinion. The shoes are comfortable and look very authentic.
I wear these shoes for working out. I should have bought 1/2 size bigger since I added a gel insole–takes up a lot of wear-space.
I was shocked because it was almost the same, but some stitches came out, but it can be fixed. The quality of the shoes is very good, it is recommended to all shoe lovers to order from this guy, because her shoes are the real deal! ! ! I will order soon, thanks
I actually purchases two pairs and choose to keep this pair.
Good shoe at a good price.